cats:procedures:codes:listofcodes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
cats:procedures:codes:listofcodes [2017/08/22 13:56] jencats:procedures:codes:listofcodes [2017/08/22 14:57] jen
Line 6: Line 6:
   * [[cats:procedures:costs:generalcostcodes|Cost Codes]]   * [[cats:procedures:costs:generalcostcodes|Cost Codes]]
     * [[cats:procedures:costs:generalcostcodes|General Cost Codes]]: (3) list of types of expenses tracked in the system.     * [[cats:procedures:costs:generalcostcodes|General Cost Codes]]: (3) list of types of expenses tracked in the system.
-    * [[cats:procedures:codes:costcodes#origin_country|Origin/Country]]: (10) country of origin +    * [[cats:procedures:codes:product|Origin/Country]]: (10) country of origin 
-    * [[cats:procedures:codes:costcodes#destination|Destination]]: (10) shipping destinations (e.g. city name) +    * [[cats:procedures:traffic:locscreenoverview|Destination]]: (10) shipping destinations (e.g. city name) 
-    * [[cats:procedures:codes:costcodes#carrier|Carrier]]: (16) shipment carriers (you can also use the counterparty list) +    * [[cats:procedures:contract:contractmainscreen|Carrier]]: (16) shipment carriers (you can also use the counterparty list) 
-    * [[cats:procedures:codes:costcodes#port|Port]]: (10) shipping ports+    * [[cats:procedures:traffic:locscreenoverview|Port]]: (10) shipping ports
     * [[cats:procedures:codes:costcodes#tax|Tax]]: (5) taxes     * [[cats:procedures:codes:costcodes#tax|Tax]]: (5) taxes
     * [[cats:procedures:costs:costings|Basis]]: (10) various measures for costing     * [[cats:procedures:costs:costings|Basis]]: (10) various measures for costing
Line 40: Line 40:
     * [[cats:procedures:futures:exchangesetup|Exchange]]: (3) list of trading market (e.g. ICE, LIF)     * [[cats:procedures:futures:exchangesetup|Exchange]]: (3) list of trading market (e.g. ICE, LIF)
     * [[cats:procedures:futures:exchangesetup|Exchange Product]]: (5) list of products tied to markets     * [[cats:procedures:futures:exchangesetup|Exchange Product]]: (5) list of products tied to markets
-    * [[cats:procedures:codes:exchangebroker|Exchange Broker]]: (3) futures brokers used.+    * [[cats:procedures:futures:exchangesetup|Exchange Broker]]: (3) futures brokers used.
   * Accounting   * Accounting
     * [[cats:procedures:accounting:addbank|Counterparty Type]]: (3) list of types of counterparties     * [[cats:procedures:accounting:addbank|Counterparty Type]]: (3) list of types of counterparties
     * [[cats:procedures:accounting:addbank#entering_details_and_account_type|Counterparty]]: (7-10) list of counterparties (e.g. growers, shippers, customers, banks, vendors, etc.)     * [[cats:procedures:accounting:addbank#entering_details_and_account_type|Counterparty]]: (7-10) list of counterparties (e.g. growers, shippers, customers, banks, vendors, etc.)
-    * [[cats:procedures:codes:invoicetype|Invoice Type]]: (12) list of invoice types (e.g. provisional sale, provisional purchase, weight adjustment, etc.)+    * [[cats:procedures:invoices:inventoryinvoices|Invoice Type]]: (12) list of invoice types (e.g. provisional sale, provisional purchase, weight adjustment, etc.)
     * [[cats:procedures:accounting:chartofaccounts#general_ledger_accounts|General Ledger Account]]: (5) for the general ledger chart of accounts     * [[cats:procedures:accounting:chartofaccounts#general_ledger_accounts|General Ledger Account]]: (5) for the general ledger chart of accounts
  • cats/procedures/codes/listofcodes.txt
  • Last modified: 2017/12/19 03:21
  • by 127.0.0.1